

Roll over image to zoom in
Hill's VET ESSENTIALS DENTAL HEALTH Adult Medium Dog Food with Chicken
AVAILABLE SIZES
2kg, 10kg

#1 VETERINARIAN
RECOMMENDED

OR YOUR MONEY BACK
If you are unsatisfied for any reason, return the unused portion to the place of purchase for a full refund or replacement

Proud to have helped
13 million shelter pets
find a forever home & counting
COMPOSITION: Maize, chicken (15%) and turkey meal (total poultry 24%), brewers' rice, cellulose, animal fat, digest, dried beet pulp, vegetable oil, minerals, flaxseed.
Adult dogs from 1 to 6 years Feeding guide
Adult dogs from 1 to 6 years | |
Body Weight (kg) | Dry grams |
2.5 | 65 |
5 | 110 |
10 | 185 |
20 | 305 |
30 | 415 |
40 | 515 |
50 | 610 |
60 + | 11 per kg |
Adult dogs from 1 to 6 years MIXED FEEDING GUIDE
Adult dogs from 1 to 6 years | ||
Body Weight (kg) | Cans 363g | Dry grams |
2.5 | 1/2 | 20 |
5 | 1/2 | 65 |
10 | 1 | 95 |
20 | 1 | 220 |
30 | 2 | 245 |
40 | 2 | 345 |
50 | 2 | 440 |
60 + | 2 | 9 per kg |
Neutered Dogs from operation to 6 years Feeding guide
Neutered Dogs from operation to 6 years | |
Body Weight (kg) | Dry grams |
2.5 | 55 |
5 | 95 |
10 | 160 |
20 | 270 |
30 | 365 |
40 | 450 |
50 | 535 |
60 + | 10 per kg |
Neutered Dogs from operation to 6 years MIXED FEEDING GUIDE
Neutered Dogs from operation to 6 years | ||
Body Weight (kg) | Cans 363g | Dry grams |
2.5 | 1/2 | 15 |
5 | 1/2 | 50 |
10 | 1 | 75 |
20 | 1 | 185 |
30 | 2 | 195 |
40 | 2 | 280 |
50 | 2 | 365 |
60 + | 2 | 7 per kg |

Days 1-2

Days 3-4

Days 5-6

Day 7

Days 1-2

Days 3-4

Days 5-6

Day 7

Days 1-2

Days 3-4

Days 5-6

Day 7
3460 kcal/kg (346 kcal/100g)
Nutrient | Dry Matter1 % |
Protein | 25.1 % |
Fat | 14.6 % |
Carbohydrate / NFE | 46.5 % |
Crude Fiber | 9.1 % |
Ash | 4.7 % |
Total Dietary Fiber | 16.4 % |
Calcium | 0.77 % |
Phosphorus | 0.61 % |
Potassium | 0.7 % |
Sodium | 0.24 % |
Magnesium | 0.075 % |
Lysine | 1.33 % |
Taurine | 0.13 % |
Vitamin A | 8689 IU/kg |
Vitamin C | 121 ppm |
Vitamin D | 690 IU/kg |
Vitamin E | 444 IU/kg |
Total Omega-3 FA | 0.47 % |
Beta-Carotene | 2.62 ppm |
Carnitine | 345.8 ppm |
References
1The nutrient in the product after moisture is removed. It is used to make direct comparisons of nutrient profiles with differing moisture contents.
VetEssentials™
Preventative nutrition with 5 essential health benefits for your healthy pet.