Food Form
Flavor
Sizes
HELPFUL TIPS
Feeding Guide
| Body Weight (kg) | Dry grams |
| 2.5 | 65 |
| 5 | 110 |
| 7.5 | 150 |
| 10 | 185 |
| 20 | 310 |
| 30 | 420 |
| 40 | 520 |
| 50 | 615 |
| 60 + | 12 per kg |
Adult maintenance
| Weight of Dog - kgs | Amount per Day - grams |
|---|---|
| 2,5 | 65 |
| 5 | 110 |
| 10 | 185 |
| 20 | 310 |
| 30 | 420 |
| 40 | 520 |
| 50+ | 12 g per kg |
HILL'S SCIENCE PLAN Oral Care Adult dog food with Chicken clinically proven kibble technology to reduce plaque & tartar build up.
At Hill's, we study how to improve dental health by reducing plaque & tartar build-up. Our unique Oral Care kibble has an innovative texture designed to work like a toothbrush as your pet chews.
| Nutrient | As Fed2 % |
| Moisture | 8 % |
| Protein | 22.7 % |
| Fat | 13.8 % |
| Carbohydrate / NFE | 41.5 % |
| Crude Fiber | 9.7 % |
| Ash | 4.2 % |
| Calcium | 0.66 % |
| Phosphorus | 0.57 % |
| Potassium | 0.66 % |
| Sodium | 0.23 % |
| Magnesium | 0.076 % |
| Vitamin A | 8600 IU/kg |
| Vitamin C | 102 ppm |
| Vitamin D | 731 IU/kg |
| Vitamin E | 590 IU/kg |
| Total Omega-3 FA | 0.46 % |
| Total Omega-6 FA | 3.5 % |
| Beta-Carotene | 1.47 ppm |
| Carnitine | 16.2 ppm |
| Glucosamine | 537 ppm |
| Chondroitin Sulfate | 848 ppm |
Mix increasing amounts of your pet's new food with decreasing amounts of old food over a 7-day period.
We lead the way in several scientific fields to create the quality nutrition your pet deserves
After years of research, experts at Hill’s have determined the gut microbiome supports not only your pet’s digestive health but their overall health as well.
Whether it’s helping a pet burn fat rather than store it or helping older pets feel young again, it’s our consistent scientific approach that creates nutrition unlike any other pet food brand out there.
When it comes to your pet, your veterinarian is your best source of information and care. It’s their unbiased feedback that helps us maintain and refine our pet food formulas.
The right nutrition is essential to pets living happy, healthy lives. See which foods fit your pet's unique nutritional needs here.