Food Form
Flavor
Sizes
Feeding Guide
| Body Weight kg | Pouches 85g |
| 2 | 2 |
| 3 | 2 3/4 |
| 4 | 3 1/2 |
| 5 | 4 1/4 |
| 6 | 4 3/4 |
| 7 + | 3/4 per kg |
| Body Weight (kg) | Pouches 85g | Dry grams |
| 2 | 1 | 15 |
| 3 | 1 | 30 |
| 4 | 1 | 40 |
| 5 | 1 | 50 |
| 6 | 1 | 60 |
| 7 + | 1 | 10 g per kg |
Feeding Guide
| Body Weight (kg) | Pouches 85g |
| 2 | 2 |
| 3 | 2 3/4 |
| 4 | 3 1/2 |
| 5 | 4 |
| 6 | 4 2/3 |
| 7 + | 3/4 per kg |
| Body Weight (kg) | Pouches 85g | Dry grams |
| 2 | 1 | 20 |
| 3 | 1 | 30 |
| 4 | 1 | 40 |
| 5 | 1 | 50 |
| 6 | 1 | 60 |
| 7 + | 1 | 10 per kg |
Adult maintenance Mixed Feeding Guide
| Weight of Cat - kgs | Amount per Day - 85 g pouches | Amount per Day - grams | |
|---|---|---|---|
| 2 | 1 | + | 20 g |
| 3 | 1 | + | 30 g |
| 4 | 1 | + | 40 g |
| 5 | 1 | + | 50 g |
| 6 | 1 | + | 60 g |
| 7+ | 1 | + | 10 g per kg |
Adult maintenance
| Weight of Cat - kgs | Amount per Day - 85 g pouches |
|---|---|
| 2 | 2 |
| 3 | 3 |
| 4 | 3 1/2 |
| 5 | 4 |
| 6 | 4 1/2 |
| 7+ | 1/2 per kg |
| Weight of Cat - kgs | Amount per Day - 85 g pouches |
| 2 | 2 |
| 3 | 3 |
| 4 | 3 1/2 |
| 5 | 4 |
| 6 | 4 1/2 |
| 7+ | 1/2 per kg |
| Weight of Cat - kgs | Amount per Day - 85 g pouches | Amount per Day - grams | |
| 2 | 1 | + | 20 g |
| 3 | 1 | + | 30 g |
| 4 | 1 | + | 40 g |
| 5 | 1 | + | 50 g |
| 6 | 1 | + | 60 g |
| 7+ | 1 | + | 10 g per kg |
| Nutrient | As Fed2 % |
| Moisture | 82 % |
| Protein | 7.7 % |
| Fat | 4.1 % |
| Carbohydrate / NFE | 5.1 % |
| Crude Fiber | 0.4 % |
| Ash | 1.2 % |
| Calcium | 0.14 % |
| Phosphorus | 0.12 % |
| Potassium | 0.16 % |
| Sodium | 0.07 % |
| Magnesium | 0.011 % |
| Taurine | 0.04 % |
| Vitamin A | 23134 IU/kg |
| Vitamin C | 19 ppm |
| Vitamin D | 106 IU/kg |
| Vitamin E | 105 IU/kg |
| Total Omega-3 FA | 0.09 % |
| Total Omega-6 FA | 0.85 % |
| Beta-Carotene | 0.47 ppm |
| Nutrient | As Fed2 % |
| Moisture | 82 % |
| Protein | 8.1 % |
| Fat | 4.6 % |
| Carbohydrate / NFE | 4.1 % |
| Crude Fiber | 0.5 % |
| Ash | 1.2 % |
| Calcium | 0.16 % |
| Phosphorus | 0.13 % |
| Potassium | 0.16 % |
| Sodium | 0.08 % |
| Magnesium | 0.011 % |
| Vitamin A | 23904 IU/kg |
| Vitamin C | 20 ppm |
| Vitamin D | 256 IU/kg |
| Vitamin E | 114 IU/kg |
| EPA | 0.037 % |
| Total Omega-3 FA | 0.17 % |
| Total Omega-6 FA | 1 % |
| Beta-Carotene | 0.6 ppm |
| Carnitine | 8.5 ppm |
| Nutrient | As Fed2 % |
| Moisture | 82 % |
| Protein | 8 % |
| Fat | 4.3 % |
| Carbohydrate / NFE | 4.5 % |
| Crude Fiber | 0.4 % |
| Ash | 1.2 % |
| Calcium | 0.15 % |
| Phosphorus | 0.13 % |
| Potassium | 0.17 % |
| Sodium | 0.08 % |
| Magnesium | 0.011 % |
| Vitamin A | 25898 IU/kg |
| Vitamin C | 20 ppm |
| Vitamin D | 122 IU/kg |
| Vitamin E | 111 IU/kg |
| EPA | 0.011 % |
| Total Omega-3 FA | 0.1 % |
| Total Omega-6 FA | 0.96 % |
| Beta-Carotene | 0.5 ppm |
| Carnitine | 9.5 ppm |
Mix increasing amounts of your pet's new food with decreasing amounts of old food over a 7-day period.
We lead the way in several scientific fields to create the quality nutrition your pet deserves
After years of research, experts at Hill’s have determined the gut microbiome supports not only your pet’s digestive health but their overall health as well.
Whether it’s helping a pet burn fat rather than store it or helping older pets feel young again, it’s our consistent scientific approach that creates nutrition unlike any other pet food brand out there.
When it comes to your pet, your veterinarian is your best source of information and care. It’s their unbiased feedback that helps us maintain and refine our pet food formulas.
The right nutrition is essential to pets living happy, healthy lives. See which foods fit your pet's unique nutritional needs here.