Food Form
Flavor
Sizes
Growth 4 to 6 months
| Weight of Cat - kgs | Amount per Day - 85 g cans | Amount per Day - grams | |
|---|---|---|---|
| 1,5 | 1 | + | 30 g |
| 2 | 1 | + | 45 g |
| 3 | 1 | + | 70 g |
Growth 7 to 12 months and Pregnancy
| Weight of Cat - kgs | Amount per Day - 85 g cans | Amount per Day - grams | |
|---|---|---|---|
| 2 | 1 | + | 30 g |
| 3 | 1 | + | 50 g |
| 4 | 1 | + | 70 g |
| 5 | 1 | + | 85 g |
| 6+ | 1 | + | 17 g per kg |
Growth 4 to 6 months
| Weight of Cat - kgs | Amount per Day - 85 g pouches | Amount per Day - grams | |
|---|---|---|---|
| 1,5 | 1 | + | 35 g |
| 2 | 1 | + | 50 g |
| 3 | 1 | + | 75 g |
Growth less than 4 months
| Weight of Cat - kgs | Amount per Day - 85 g cans | Amount per Day - grams | |
|---|---|---|---|
| 0,5 | 1/2 | + | 15 g |
| 1 | 1 | + | 25 g |
Growth less than 4 months
| Weight of Cat - kgs | Amount per Day - 85 g pouches | Amount per Day - grams | |
|---|---|---|---|
| 0,5 | 1 | + | 10 g |
| 1 | 1 | + | 30 g |
Growth 7 to 12 months and Pregnancy
| Weight of Cat - kgs | Amount per Day - 85 g pouches | Amount per Day - grams | |
|---|---|---|---|
| 2 | 1 | + | 35 g |
| 3 | 1 | + | 55 g |
| 4 | 1 | + | 75 g |
| 5 | 1 | + | 90 g |
| 6+ | 1 | + | 17 g per kg |
Growth
| Weight of Cat - kgs | Amount per Day - (grams) - Growth less than 4 months | Amount per Day - (grams) - Growth 4 to 6 months | Amount per Day - (grams) - Growth 7 to 12 months and Pregnancy |
|---|---|---|---|
| 0.5 | 30 | - | - |
| 1 | 50 | - | - |
| 1.5 | - | 55 | - |
| 2 | - | 70 | 55 |
| 3 | - | 95 | 75 |
| 4 | - | - | 95 |
| 5 | - | - | 110 |
| 6+ | - | - | 20 per kg |
| Nutrient | As Fed2 % |
| Moisture | 4 % |
| Protein | 38.9 % |
| Fat | 23.8 % |
| Carbohydrate / NFE | 24.7 % |
| Crude Fiber | 1.5 % |
| Ash | 7.1 % |
| Calcium | 1.32 % |
| Phosphorus | 1.02 % |
| Potassium | 0.8 % |
| Sodium | 0.48 % |
| Magnesium | 0.1 % |
| Taurine | 0.2 % |
| Vitamin A | 9647 IU/kg |
| Vitamin C | 99 ppm |
| Vitamin D | 765 IU/kg |
| Vitamin E | 740 IU/kg |
| Total Omega-3 FA | 0.93 % |
| Total Omega-6 FA | 3.53 % |
| Beta-Carotene | 2.09 ppm |
Mix increasing amounts of your pet's new food with decreasing amounts of old food over a 7-day period.
We lead the way in several scientific fields to create the quality nutrition your pet deserves
After years of research, experts at Hill’s have determined the gut microbiome supports not only your pet’s digestive health but their overall health as well.
Whether it’s helping a pet burn fat rather than store it or helping older pets feel young again, it’s our consistent scientific approach that creates nutrition unlike any other pet food brand out there.
When it comes to your pet, your veterinarian is your best source of information and care. It’s their unbiased feedback that helps us maintain and refine our pet food formulas.
Hill's Science Plan Adult Cat Food with Chicken is a complete pet food, specially formulated with ActivBiome+ Multi-Benefit Technology.
This food is specially formulated to fuel the energy needs of cats during the prime of their life.
Hill's Science Plan Adult Cat Food with Lamb & Rice is a complete pet food, specially formulated with ActivBiome+ Multi-Benefit Technology.
This food is specially formulated to fuel the energy needs of cats during the prime of their life.
Hill's Science Plan Sterilised Kitten Cat Food with Salmon is specially formulated with ActivBiome+ Multi-Benefit Technology. This food is carefully formulated for the developmental needs of kittens, so they get the best start in life & grow to their full potential.
Science Plan's breakthrough nutrition supports ultimate digestive well-being & healthy microbiome
The right nutrition is essential to pets living happy, healthy lives. See which foods fit your pet's unique nutritional needs here.