Food Form
Flavor
Sizes
Mixed Feeding Guide
| Adult Cat older than 1 year | ||
| Body Weight (kg) | Pouches 85g | Dry grams |
| 2 | 1 | 15 |
| 3 | 1 | 25 |
| 4 | 1 | 40 |
| 5 | 1 | 50 |
| 6 | 1 | 60 |
| 7 + | 1 | 9 per kg |
| Body Weight (kg) | Pouches 85g |
| 2 | 2 |
| 3 | 2 2/3 |
| 4 | 3 1/3 |
| 5 | 3 3/4 |
| 6 | 4 1/3 |
| 7 + | 2/3 per kg |
| Body Weight (kg) | Pouches 85g |
| 2 | 3 3/4 |
| 3 | 5 1/4 |
| 4 | 6 1/2 |
| 5 | 7 2/3 |
| 6 | 8 3/4 |
| 7 + | 1 1/2 per kg |
Sterlised cat
| Weight of Cat - kgs | Amount per Day - 85 g pouches - Young Adult Cat from operation to 1 year | Amount per Day - 85 g pouches - Sterilized Adult Cat older than 1 year |
|---|---|---|
| 2 | 4 | 2 |
| 2,5 | 4 1/2 | 2 1/2 |
| 3 | 5 | 3 |
| 4 | 6 1/2 | 3 1/2 |
| 5 | 7 1/2 | 4 |
| 6+ | 65 g per kg |
Sterilised cat older than 1 year Mixed Feeding Guide
| Weight of Cat - kgs | Amount per Day - 85 g pouches | Amount per Day - grams | |
|---|---|---|---|
| 2 | 1 | + | 25 g |
| 3 | 1 | + | 30 g |
| 4 | 1 | + | 45 g |
| 5 | 1 | + | 55 g |
| 6+ | 1 + 11 g per kg |
Young Adult Cat from operation to 1 year Mixed Feeding Guide
| Weight of Cat - kgs | Amount per Day - 85 g pouches | Amount per Day - grams | |
|---|---|---|---|
| 2 | 1 | + | 50 g |
| 2,5 | 1 | + | 60 g |
| 3 | 1 | + | 70 g |
| 4 | 1 | + | 95 g |
| 5 | 1 | + | 115 g |
Sterlised cat
| Weight of Cat - kgs | Amount per Day - 85 g pouches - Young Adult Cat from operation to 1 year | Amount per Day - 85 g pouches - Sterilized Adult Cat older than 1 year |
|---|---|---|
| 2 | 4 | 2 |
| 2,5 | 4 1/2 | 2 1/2 |
| 3 | 5 | 3 |
| 4 | 6 1/2 | 3 1/2 |
| 5 | 7 1/2 | 4 |
| 6+ | - | 65 g per kg |
Sterilised cat older than 1 year Mixed Feeding Guide
| Weight of Cat - kgs | Amount per Day - 85 g pouches | Amount per Day - grams | |
|---|---|---|---|
| 2 | 1 | + | 25 g |
| 3 | 1 | + | 30 g |
| 4 | 1 | + | 45 g |
| 5 | 1 | + | 55 g |
| 6+ | 1 + 11 g per kg |
Young Adult Cat from operation to 1 year Mixed Feeding Guide
| Weight of Cat - kgs | Amount per Day - 85 g pouches | Amount per Day - grams | |
|---|---|---|---|
| 2 | 1 | + | 50 g |
| 2,5 | 1 | + | 60 g |
| 3 | 1 | + | 70 g |
| 4 | 1 | + | 95 g |
| 5 | 1 | + | 115 g |
Sterlised cat
| Weight of Cat - kgs | Amount per Day - 85 g pouches - Young Adult Cat from operation to 1 year | Amount per Day - 85 g pouches - Sterilized Adult Cat older than 1 year |
|---|---|---|
| 2 | 4 | 2 |
| 2,5 | 4 1/2 | 2 1/2 |
| 3 | 5 | 3 |
| 4 | 6 1/2 | 3 1/2 |
| 5 | 7 1/2 | 4 |
| 6+ | - | 65 g per kg |
Sterilised cat older than 1 year Mixed Feeding Guide
| Weight of Cat - kgs | Amount per Day - 85 g pouches | Amount per Day - grams | |
|---|---|---|---|
| 2 | 1 | + | 25 g |
| 3 | 1 | + | 30 g |
| 4 | 1 | + | 45 g |
| 5 | 1 | + | 55 g |
| 6+ | 1 + 11 g per kg |
Young Adult Cat from operation to 1 year Mixed Feeding Guide
| Weight of Cat - kgs | Amount per Day - 85 g pouches | Amount per Day - grams | |
|---|---|---|---|
| 2 | 1 | + | 50 g |
| 2,5 | 1 | + | 60 g |
| 3 | 1 | + | 70 g |
| 4 | 1 | + | 95 g |
| 5 | 1 | + | 115 g |
Sterlised cat
| Weight of Cat - kgs | Amount per Day - 85 g pouches - Young Adult Cat from operation to 1 year | Amount per Day - 85 g pouches - Sterilized Adult Cat older than 1 year |
|---|---|---|
| 2 | 4 | 2 |
| 2,5 | 4 1/2 | 2 1/2 |
| 3 | 5 | 3 |
| 4 | 6 1/2 | 3 1/2 |
| 5 | 7 1/2 | 4 |
| 6+ | - | 65 g per kg |
Sterilised cat older than 1 year Mixed Feeding Guide
| Weight of Cat - kgs | Amount per Day - 85 g pouches | Amount per Day - grams | |
|---|---|---|---|
| 2 | 1 | + | 25 g |
| 3 | 1 | + | 30 g |
| 4 | 1 | + | 45 g |
| 5 | 1 | + | 55 g |
| 6+ | 1 | + | 11 g per kg |
Young Adult Cat from operation to 1 year Mixed Feeding Guide
| Weight of Cat - kgs | Amount per Day - 85 g pouches | Amount per Day - grams | |
|---|---|---|---|
| 2 | 1 | + | 50 g |
| 2,5 | 1 | + | 60 g |
| 3 | 1 | + | 70 g |
| 4 | 1 | + | 95 g |
| 5 | 1 | + | 115 g |
| Nutrient | As Fed2 % |
| Moisture | 81 % |
| Protein | 7.9 % |
| Fat | 2.8 % |
| Carbohydrate / NFE | 5.9 % |
| Crude Fiber | 1.1 % |
| Ash | 1.4 % |
| Calcium | 0.2 % |
| Phosphorus | 0.15 % |
| Potassium | 0.16 % |
| Sodium | 0.08 % |
| Magnesium | 0.016 % |
| Vitamin A | 24905 IU/kg |
| Vitamin C | 18 ppm |
| Vitamin D | 265 IU/kg |
| Vitamin E | 127 IU/kg |
| Total Omega-3 FA | 0.31 % |
| Total Omega-6 FA | 0.62 % |
| Beta-Carotene | 0.81 ppm |
Mix increasing amounts of your pet's new food with decreasing amounts of old food over a 7-day period.
We lead the way in several scientific fields to create the quality nutrition your pet deserves
After years of research, experts at Hill’s have determined the gut microbiome supports not only your pet’s digestive health but their overall health as well.
Whether it’s helping a pet burn fat rather than store it or helping older pets feel young again, it’s our consistent scientific approach that creates nutrition unlike any other pet food brand out there.
When it comes to your pet, your veterinarian is your best source of information and care. It’s their unbiased feedback that helps us maintain and refine our pet food formulas.
The right nutrition is essential to pets living happy, healthy lives. See which foods fit your pet's unique nutritional needs here.