Food Form
Flavor
Sizes
Adult maintenance
| Weight of Dog - kgs | Amount per Day - 370 g cans | Amount per Day - grams | |
|---|---|---|---|
| 1 | 0.25 | + | 0 g |
| 2 | 0.25 | + | 20 g |
| 4 | 0.5 | + | 25 g |
| 5 | 0.5 | + | 40 g |
| 10 | 1 | + | 45 g |
| 20 | 1 | + | 160 g |
| 30 | 1 | + | 260 g |
| 40 | 2 | + | 235 g |
| 50 | 2 | + | 320 g |
| 60+ | 2 | + | 69 g per 10 kgs |
Adult maintenance
| Weight of Dog - kgs | Amount per Day - 13 oz (370 g) cans |
|---|---|
| 1 | 1/4 |
| 2 | 3/8 |
| 4 | 2/3 |
| 5 | 3/4 |
| 10 | 1 1/3 |
| 20 | 2 1/3 |
| 30 | 3 1/4 |
| 40 | 4 |
| 50 | 4 2/3 |
| 60+ | 30 g per kg |
Bladder stones are collections of mineral crystals that combine together in the urinary tract. They can cause discomfort and lead to more serious problems that require the care of a veterinarian.
Hill's nutritionists & veterinarians developed Prescription Diet c/d Multicare clinical nutrition specially formulated to support a dog's urinary health and reduce the risk of struvite and calcium oxalate stones. This wet food is made with chicken and has an irresistible taste that your dog will love.
Hill's Prescription Diet c/d Multicare Dog Food with chicken is a complete and balanced food that provides all the nutrition a dog needs. Please consult your veterinarian for further information on how our Prescription Diet foods can help a dog to continue to enjoy a happy and active life.
| Nutrient | As Fed2 % |
| Moisture | 70 % |
| Protein | 6.9 % |
| Fat | 5.7 % |
| Carbohydrate / NFE | 14.7 % |
| Crude Fiber | 0.9 % |
| Ash | 1.6 % |
| Total Dietary Fiber | 2.1 % |
| Calcium | 0.25 % |
| Phosphorus | 0.15 % |
| Potassium | 0.26 % |
| Sodium | 0.07 % |
| Chloride | 0.14 % |
| Magnesium | 0.023 % |
| Copper | 6 ppm |
| Sulfur | 0.18 % |
| Hydroxyproline | 0.03 % |
| Lysine | 0.43 % |
| Methionine + Cystine | 0.32 % |
| Taurine | 0.03 % |
| Vitamin A | 19201 IU/kg |
| Vitamin D | 263 IU/kg |
| Vitamin E | 261 IU/kg |
| DHA | 0.046 % |
| EPA | 0.065 % |
| EPA + DHA | 0.11 % |
| Total Omega-3 FA | 0.26 % |
| Total Omega-6 FA | 1.36 % |
| Beta-Carotene | 0.51 ppm |
| Carnitine | 110.7 ppm |
Mix increasing amounts of your pet's new food with decreasing amounts of old food over a 7-day period.
We lead the way in several scientific fields to create the quality nutrition your pet deserves
After years of research, experts at Hill’s have determined the gut microbiome supports not only your pet’s digestive health but their overall health as well.
Whether it’s helping a pet burn fat rather than store it or helping older pets feel young again, it’s our consistent scientific approach that creates nutrition unlike any other pet food brand out there.
When it comes to your pet, your veterinarian is your best source of information and care. It’s their unbiased feedback that helps us maintain and refine our pet food formulas.
The right nutrition is essential to pets living happy, healthy lives. See which foods fit your pet's unique nutritional needs here.