Food Form
Flavor
Sizes
Growth
| Weight of Dog - kgs | Amount per Day - 12.7 oz (360 g) cans - Growth less than 4 months | Amount per Day - 12.7 oz (360 g) cans - Growth 4 to 9 months | Amount per Day - 12.7 oz (360 g) cans - Growth 10 to 12 months |
|---|---|---|---|
| 1 | 1/2 | 1/3 | 1/3 |
| 3 | 1 1/4 | 1 | 3/4 |
| 5 | 1 3/4 | 1 1/2 | 1 1/4 |
| 10 | 3 | 2 1/2 | 2 |
| 15 | 4 | 3 1/3 | 2 3/4 |
| 20 | 5 | 4 1/4 | 3 1/2 |
| 25 | 6 | 5 | 4 |
| 30 | 7 | 5 3/4 | 4 1/2 |
| 40 | 8 1/2 | 7 1/4 | 4 3/4 |
| 50+ | 70 g per kg | 55 g per kg | 45 g per kg |
Growth 4 to 9 months
| Weight of Dog - kgs | Amount per Day - 360 g cans | Amount per Day - grams | |
|---|---|---|---|
| 1 | 0.25 | + | 20 g |
| 3 | 0.5 | + | 55 g |
| 5 | 1 | + | 50 g |
| 10 | 1 | + | 160 g |
| 15 | 1 | + | 250 g |
| 20 | 1 | + | 335 g |
| 25 | 2 | + | 310 g |
| 30 | 2 | + | 390 g |
| 40 | 2 | + | 530 g |
| 50+ | 2 | + | 13 g per kg |
Growth 10 to 12 months
| Weight of Dog - kgs | Amount per Day - 360 g cans | Amount per Day - grams | |
|---|---|---|---|
| 1 | 0.25 | + | 10 g |
| 3 | 0.5 | + | 35 g |
| 5 | 1 | + | 20 g |
| 10 | 1 | + | 105 g |
| 15 | 1 | + | 180 g |
| 20 | 1 | + | 250 g |
| 25 | 2 | + | 210 g |
| 30 | 2 | + | 270 g |
| 40 | 2 | + | 385 g |
| 50+ | 2 | + | 10 g per kg |
Growth less than 4 months
| Weight of Dog - kgs | Amount per Day - 360 g cans | Amount per Day - grams | |
|---|---|---|---|
| 1 | 0.5 | + | 5 g |
| 3 | 0.5 | + | 75 g |
| 5 | 0.5 | + | 135 g |
| 10 | 1 | + | 210 g |
| 15 | 1 | + | 320 g |
| 20 | 2 | + | 320 g |
| 25 | 2 | + | 415 g |
| 30 | 2 | + | 505 g |
| 40 | 2 | + | 680 g |
| 50+ | 2 | + | 16 g per kg |
Hill's Prescription Diet i/d Dog Food is great tasting nutrition clinically proven to help reduce digestive upsets. This highly digestible food is enriched with electolytes and B vitamins to ensure easy nutrient absorption and replace lost nurients. Made with Hill's proprietary ActivBiome+ ingredient technology, a special blend of prebiotic Fibres, clinically shown to rapidly nourish the gut microbiome to support optimal stool quality and digestive health. Fortified with Omega-3 & Omega-6s and clinically proven antioxidants to help support a healthy immune system. Hill's Prescription Diet i/d Dry Dog Food is specially formulated to help reduce digestive upsets and meets the special nutritional needs of puppies and adult dogs.
This canned food has a ground texture with an irresistible taste that makes it easy for your dog to love.
Hill's Prescription Diet i/d Dog Food is highly digestible great tasting nutrition clinically proven to help reduce digestive upsets.
| Nutrient | As Fed2 % |
| Moisture | 74 % |
| Protein | 7.7 % |
| Fat | 5.3 % |
| Carbohydrate / NFE | 10.3 % |
| Crude Fiber | 0.4 % |
| Ash | 1.8 % |
| Soluble Fiber | 0.4 % |
| Insoluble Fiber | 0.9 % |
| Calcium | 0.27 % |
| Phosphorus | 0.26 % |
| Potassium | 0.24 % |
| Sodium | 0.09 % |
| Magnesium | 0.026 % |
| Lysine | 0.56 % |
| Taurine | 0.04 % |
| Vitamin A | 19536 IU/kg |
| Vitamin C | 26 ppm |
| Vitamin D | 344 IU/kg |
| Vitamin E | 143 IU/kg |
| Thiamine | 24 ppm |
| Riboflavin (B2) | 4.3 ppm |
| Niacin | 74 ppm |
| Pyridoxine (Vitamin B6) | 7.2 ppm |
| Pantothenic Acid | 9.6 ppm |
| Folic Acid | 1.01 ppm |
| Vitamin B12(Cobalamin) | 0.06 ppm |
| Biotin | 0.14 ppm |
| DHA | 0.024 % |
| EPA | 0.009 % |
| Total Omega-3 FA | 0.14 % |
| Total Omega-6 FA | 0.76 % |
| Beta-Carotene | 0.29 ppm |
| Carnitine | 10.4 ppm |
Mix increasing amounts of your pet's new food with decreasing amounts of old food over a 7-day period.
We lead the way in several scientific fields to create the quality nutrition your pet deserves
After years of research, experts at Hill’s have determined the gut microbiome supports not only your pet’s digestive health but their overall health as well.
Whether it’s helping a pet burn fat rather than store it or helping older pets feel young again, it’s our consistent scientific approach that creates nutrition unlike any other pet food brand out there.
When it comes to your pet, your veterinarian is your best source of information and care. It’s their unbiased feedback that helps us maintain and refine our pet food formulas.
The right nutrition is essential to pets living happy, healthy lives. See which foods fit your pet's unique nutritional needs here.