Food Form
Flavor
Sizes
HELPFUL TIPS
Growth
| Weight of Dog — kgs | Amount per Day - 13 oz (370 g) cans - Growth 10 to 12 months (Pregnancy weeks 1 - 4) | Amount per Day - 13 oz (370 g) cans - Growth 4 to 9 months (Pregnancy weeks 5 - 6) | Amount per Day - 13 oz (370 g) cans - Growth less than 4 months (Pregnancy weeks 7 - 9) |
| 1 | 3/8 | 1/2 | 5/8 |
| 2 | 5/8 | 3/4 | 1 |
| 4 | 1 | 1 1/3 | 1 2/3 |
| 5 | 1 1/4 | 1 2/3 | 2 |
| 10 | 2 1/4 | 2 2/3 | 3 1/4 |
| 20 | 3 2/3 | 4 1/2 | 5 1/3 |
| 30 | 5 | 6 | 7 1/3 |
| 40 | 6 | 7 1/2 | 9 |
| 50 | 7 1/4 | 9 | 10 3/4 |
| 60 | 8 1/4 | 10 1/4 | 12 1/3 |
| 60+ | 1 1/4 per 10 kgs | 1 2/3 per 10 kgs | 2 per 10 kgs |
| Weight of Dog — kgs | Amount per Day - 370 g cans | Amount per Day - grams | |
| 1 | 0.25 | + | 15 g |
| 2 | 0.5 | + | 15 g |
| 4 | 0.5 | + | 55 g |
| 5 | 1 | + | 25 g |
| 10 | 1 | + | 110 g |
| 20 | 1 | + | 250 g |
| 30 | 2 | + | 280 g |
| 40 | 2 | + | 395 g |
| 50 | 2 | + | 500 g |
| 60+ | 2 | + | 99 g per 10 kgs |
| Weight of Dog — kgs | Amount per Day - 370 g cans | Amount per Day - grams | |
| 1 | 0.25 | + | 20 g |
| 2 | 0.5 | + | 30 g |
| 4 | 1 | + | 35 g |
| 5 | 1 | + | 55 g |
| 10 | 1 | + | 160 g |
| 20 | 2 | + | 240 g |
| 30 | 2 | + | 395 g |
| 40 | 2 | + | 540 g |
| 50 | 2 | + | 675 g |
| 60+ | 2 | + | 130 g per 10 kgs |
| Weight of Dog — kgs | Amount per Day - 370 g cans | Amount per Day - grams | |
| 1 | 0.25 | + | 30 g |
| 2 | 0.5 | + | 45 g |
| 4 | 1 | + | 60 g |
| 5 | 1 | + | 90 g |
| 10 | 1 | + | 215 g |
| 20 | 2 | + | 330 g |
| 30 | 2 | + | 515 g |
| 40 | 2 | + | 685 g |
| 50 | 2 | + | 845 g |
| 60+ | 2 | + | 161 g per 10 kgs |
Growth 10 to 12 months (Pregnancy weeks 1 - 4)
| Weight of Dog - kgs | Amount per Day - 370 g cans | Amount per Day - grams | |
|---|---|---|---|
| 5 | 0.5 | + | 75 g |
| 10 | 1 | + | 110 g |
| 15 | 1 | + | 185 g |
| 20 | 1 | + | 255 g |
| 30 | 2 | + | 280 g |
Growth
| Weight of Dog - kgs | Amount per Day - 13 oz (370 g) cans - Growth less than 4 months (Pregnancy weeks 7 - 9) | Amount per Day - 13 oz (370 g) cans - Growth 4 to 9 months (Pregnancy weeks 5 - 6) | Amount per Day - 13 oz (370 g) cans - Growth 10 to 12 months (Pregnancy weeks 1 - 4) |
|---|---|---|---|
| 1 | 2/3 | ||
| 3 | 1 | ||
| 5 | 2 | 5 1/2 | 1 1/4 |
| 10 | 3 1/4 | 2 3/4 | 2 1/4 |
| 15 | 4 1/2 | 3 3/4 | 3 |
| 20 | 4 1/2 | ||
| 25 | 4 1/4 | ||
| 30 | 7 1/2 | 6 | 5 |
Growth 4 to 9 months (Pregnancy weeks 5 - 6)
| Weight of Dog - kgs | Amount per Day - 370 g cans | Amount per Day - grams | |
|---|---|---|---|
| 3 | 0.5 | + | 55 g |
| 5 | 1 | + | 60 g |
| 10 | 1 | + | 165 g |
| 15 | 1 | + | 255 g |
| 20 | 1 | + | 340 g |
| 30 | 2 | + | 400 g |
Growth less than 4 months (Pregnancy weeks 7 - 9)
| Weight of Dog - kgs | Amount per Day - 370 g cans | Amount per Day - grams | |
|---|---|---|---|
| 1 | 0.25 | + | 30 g |
| 5 | 1 | + | 90 g |
| 10 | 1 | + | 215 g |
| 15 | 1 | + | 325 g |
| 30 | 2 | + | 520 g |
Growth 4 to 9 months (Pregnancy weeks 5 - 6)
| Weight of Dog - kgs | Amount per Day - 370 g cans | Amount per Day - grams | |
|---|---|---|---|
| 3 | 0.5 | + | 55 g |
| 5 | 1 | + | 60 g |
| 10 | 1 | + | 165 g |
| 15 | 1 | + | 255 g |
| 20 | 1 | + | 340 g |
| 30 | 2 | + | 400 g |
Growth less than 4 months (Pregnancy weeks 7 - 9)
| Weight of Dog - kgs | Amount per Day - 370 g cans | Amount per Day - grams | |
|---|---|---|---|
| 1 | 0.25 | + | 30 g |
| 5 | 1 | + | 90 g |
| 10 | 1 | + | 215 g |
| 15 | 1 | + | 325 g |
| 30 | 2 | + | 520 g |
Growth 4 to 9 months (Pregnancy weeks 5 - 6)
| Weight of Dog - kgs | Amount per Day - 370 g cans | Amount per Day - grams | |
|---|---|---|---|
| 3 | 0.5 | + | 55 g |
| 5 | 1 | + | 60 g |
| 10 | 1 | + | 165 g |
| 15 | 1 | + | 255 g |
| 20 | 1 | + | 340 g |
| 30 | 2 | + | 400 g |
Growth
| Weight of Dog - kgs | Amount per Day - 13 oz (370 g) cans - Growth less than 4 months (Pregnancy weeks 7 - 9) | Amount per Day - 13 oz (370 g) cans - Growth 4 to 9 months (Pregnancy weeks 5 - 6) | Amount per Day - 13 oz (370 g) cans - Growth 10 to 12 months (Pregnancy weeks 1 - 4) |
|---|---|---|---|
| 1 | 2/3 | ||
| 3 | 1 | ||
| 5 | 2 | 5 1/2 | 1 1/4 |
| 10 | 3 1/4 | 2 3/4 | 2 1/4 |
| 15 | 4 1/2 | 3 3/4 | 3 |
| 20 | 4 1/2 | ||
| 25 | 4 1/4 | ||
| 30 | 7 1/2 | 6 | 5 |
Growth 4 to 9 months (Pregnancy weeks 5 - 6)
| Weight of Dog - kgs | Amount per Day - 370 g cans | Amount per Day - grams | |
|---|---|---|---|
| 3 | 0.5 | + | 55 g |
| 5 | 1 | + | 60 g |
| 10 | 1 | + | 165 g |
| 15 | 1 | + | 255 g |
| 20 | 1 | + | 340 g |
| 30 | 2 | + | 400 g |
Growth 10 to 12 months (Pregnancy weeks 1 - 4)
| Weight of Dog - kgs | Amount per Day - 370 g cans | Amount per Day - grams | |
|---|---|---|---|
| 5 | 0.5 | + | 75 g |
| 10 | 1 | + | 110 g |
| 15 | 1 | + | 185 g |
| 20 | 1 | + | 255 g |
| 30 | 2 | + | 280 g |
Growth 10 to 12 months (Pregnancy weeks 1 - 4)
| Weight of Dog - kgs | Amount per Day - 370 g cans | Amount per Day - grams | |
|---|---|---|---|
| 5 | 0.5 | + | 75 g |
| 10 | 1 | + | 110 g |
| 15 | 1 | + | 185 g |
| 20 | 1 | + | 255 g |
| 30 | 2 | + | 280 g |
Growth 10 to 12 months (Pregnancy weeks 1 - 4)
| Weight of Dog - kgs | Amount per Day - 370 g cans | Amount per Day - grams | |
|---|---|---|---|
| 5 | 0.5 | + | 75 g |
| 10 | 1 | + | 110 g |
| 15 | 1 | + | 185 g |
| 20 | 1 | + | 255 g |
| 30 | 2 | + | 280 g |
Growth
| Weight of Dog - kgs | Amount per Day - 13 oz (370 g) cans - Growth less than 4 months (Pregnancy weeks 7 - 9) | Amount per Day - 13 oz (370 g) cans - Growth 4 to 9 months (Pregnancy weeks 5 - 6) | Amount per Day - 13 oz (370 g) cans - Growth 10 to 12 months (Pregnancy weeks 1 - 4) |
|---|---|---|---|
| 1 | 2/3 | ||
| 3 | 1 | ||
| 5 | 2 | 5 1/2 | 1 1/4 |
| 10 | 3 1/4 | 2 3/4 | 2 1/4 |
| 15 | 4 1/2 | 3 3/4 | 3 |
| 20 | 4 1/2 | ||
| 25 | 4 1/4 | ||
| 30 | 7 1/2 | 6 | 5 |
Growth
| Weight of Dog - kgs | Amount per Day - 13 oz (370 g) cans - Growth less than 4 months (Pregnancy weeks 7 - 9) | Amount per Day - 13 oz (370 g) cans - Growth 4 to 9 months (Pregnancy weeks 5 - 6) | Amount per Day - 13 oz (370 g) cans - Growth 10 to 12 months (Pregnancy weeks 1 - 4) |
|---|---|---|---|
| 1 | 2/3 | ||
| 3 | 1 | ||
| 5 | 2 | 5 1/2 | 1 1/4 |
| 10 | 3 1/4 | 2 3/4 | 2 1/4 |
| 15 | 4 1/2 | 3 3/4 | 3 |
| 20 | 4 1/2 | ||
| 25 | 4 1/4 | ||
| 30 | 7 1/2 | 6 | 5 |
Growth less than 4 months (Pregnancy weeks 7 - 9)
| Weight of Dog - kgs | Amount per Day - 370 g cans | Amount per Day - grams | |
|---|---|---|---|
| 1 | 0.25 | + | 30 g |
| 5 | 1 | + | 90 g |
| 10 | 1 | + | 215 g |
| 15 | 1 | + | 325 g |
| 30 | 2 | + | 520 g |
Growth less than 4 months (Pregnancy weeks 7 - 9)
| Weight of Dog - kgs | Amount per Day - 370 g cans | Amount per Day - grams | |
|---|---|---|---|
| 1 | 0.25 | + | 30 g |
| 5 | 1 | + | 90 g |
| 10 | 1 | + | 215 g |
| 15 | 1 | + | 325 g |
| 30 | 2 | + | 520 g |
Your puppy will love the taste of HILL'S SCIENCE PLAN Puppy food with Chicken, with its soft, smooth texture. It has the perfect balance of taste and nutrition for your dog. Precisely balanced to deliver the appropriate amount of energy to support ideal body weight in puppies.
Great tasting nutrition for a long, happy life. With a wagging tail and licks on your face, no one can say hello like your dog. Because every moment you spend together is special, we strive to give you more of them. With wholesome ingredients and the right nutrients, HILL'S SCIENCE PLAN is precisely prepared to offer your dog the nutrition he needs for lifelong health and happiness.
We manufacture our pet foods with highest quality ingredients. These ingredients must meet our strict requirements for purity and nutrient content, which exceed industry standards.
You can make a difference in the lives of shelter pets. With every purchase of SCIENCE PLAN you help feed over 100,000 homeless pets every day, 365 days a year. Learn more at hillsfoodshelterlove.com.
| Nutrient | As Fed2 % |
| Moisture | 76 % |
| Protein | 6.9 % |
| Fat | 5 % |
| Carbohydrate / NFE | 9.1 % |
| Crude Fiber | 1.2 % |
| Ash | 1.8 % |
| Calcium | 0.32 % |
| Phosphorus | 0.25 % |
| Potassium | 0.2 % |
| Sodium | 0.12 % |
| Magnesium | 0.018 % |
| Vitamin A | 23364 IU/kg |
| Vitamin C | 32 ppm |
| Vitamin D | 345 IU/kg |
| Vitamin E | 90 IU/kg |
| Total Omega-3 FA | 0.09 % |
| Total Omega-6 FA | 0.42 % |
| Beta-Carotene | 0.14 ppm |
Mix increasing amounts of your pet's new food with decreasing amounts of old food over a 7-day period.
We lead the way in several scientific fields to create the quality nutrition your pet deserves
After years of research, experts at Hill’s have determined the gut microbiome supports not only your pet’s digestive health but their overall health as well.
Whether it’s helping a pet burn fat rather than store it or helping older pets feel young again, it’s our consistent scientific approach that creates nutrition unlike any other pet food brand out there.
When it comes to your pet, your veterinarian is your best source of information and care. It’s their unbiased feedback that helps us maintain and refine our pet food formulas.
Hill's Science Plan Puppy Wet Food with Beef is a delicious canned loaf for growing puppies under 1 year old and for pregnant and nursing dogs.
Hill's Science Plan Puppy & Mother tender mousse with Chicken is formulated to support puppies' and pregnant or nursing dogs' immune system. It contains the right amount of nutrients for puppies' first steps in life. With its soft texture and delicious taste, it is naturally enjoyed by puppies and promotes the transition to solid food. Precisely balanced to deliver the appropriate amount of energy, it contains DHA, that encourages healthy brain & eye development in puppies, and fibres to promote gut health.
The right nutrition is essential to pets living happy, healthy lives. See which foods fit your pet's unique nutritional needs here.