Food Form
Flavor
Sizes
Growth 10 to 12 months (Pregnancy weeks 1 - 4)
| Weight of Dog - kgs | Amount per Day - 370 g cans | + | Amount per Day - grams |
|---|---|---|---|
| 1.5 | 0.25 | + | 25 g |
| 2.5 | 0.5 | + | 25 g |
| 5 | 0.5 | + | 75 g |
| 10 | 1 | + | 110 g |
Growth less than 4 months (Pregnancy weeks 7 - 9)
| Weight of Dog - kgs | Amount per Day - 370 g cans | + | Amount per Day - grams |
|---|---|---|---|
| 0.25 | 0.125 | + | 10 g |
| 0.5 | 0.25 | + | 10 g |
| 1 | 0.25 | + | 30 g |
| 1.5 | 0.25 | + | 50 g |
| 2.5 | 0.5 | + | 60 g |
| 5 | 0.5 | + | 135 g |
| 10 | 1 | + | 215 g |
Growth 10 to 12 months (Pregnancy weeks 1 - 4)
| Weight of Dog - kgs | Amount per Day - 200 g cans | + | Amount per Day - grams |
|---|---|---|---|
| 1.5 | 0.25 | + | 40 g |
| 2.5 | 0.5 | + | 50 g |
| 5 | 0.5 | + | 100 g |
| 10 | 1 | + | 165 g |
Growth 4 to 9 months (Pregnancy weeks 5 - 6)
| Weight of Dog - kgs | Amount per Day - 200 g cans | + | Amount per Day - grams |
|---|---|---|---|
| 1 | 0.25 | + | 35 g |
| 1.5 | 0.25 | + | 50 g |
| 2.5 | 0.5 | + | 70 g |
| 5 | 0.5 | + | 135 g |
| 10 | 1 | + | 215 g |
Growth 4 to 9 months (Pregnancy weeks 5 - 6)
| Weight of Dog - kgs | Amount per Day - 370 g cans | + | Amount per Day - grams |
|---|---|---|---|
| 1 | 0.25 | + | 20 g |
| 1.5 | 0.25 | + | 40 g |
| 2.5 | 0.5 | + | 45 g |
| 5 | 0.5 | + | 105 g |
| 10 | 1 | + | 165 g |
Growth
| Weight of Dog - kgs | Amount per Day - (grams) - Growth less than 4 months (Pregnancy weeks 7 - 9) | Amount per Day - (grams) - Growth 4 to 9 months (Pregnancy weeks 5 - 6) | Amount per Day - (grams) - Growth 10 to 12 months (Pregnancy weeks 1 - 4) |
|---|---|---|---|
| 0.25 | 20 | ||
| 0.5 | 35 | ||
| 1 | 55 | 45 | |
| 1.5 | 75 | 65 | 50 |
| 2.5 | 110 | 90 | 75 |
| 5 | 185 | 155 | 125 |
| 10 | 310 | 260 | 210 |
Growth less than 4 months (Pregnancy weeks 7 - 9)
| Weight of Dog - kgs | Amount per Day - 200 g cans | + | Amount per Day - grams |
|---|---|---|---|
| 0.25 | 0.25 | + | 10 g |
| 0.5 | 0.25 | + | 20 g |
| 1 | 0.25 | + | 45 g |
| 1.5 | 0.25 | + | 65 g |
| 2.5 | 0.5 | + | 90 g |
| 5 | 0.5 | + | 165 g |
| 10 | 1 | + | 270 g |
Hill's Science Plan Small & Mini Breed Puppy Dog Food with Lamb & Rice is 100% healthy and balance nutrition. It is specially formulated with ActivBome + Multibenefit Technology, a blend of prebiotic fibers and antioxidants. Science-based nutrition to support long, healthy lives.
Key Benefits:
Tailored nutrition for the unique needs of small breed puppies, so they get the best start in life & grow to their full potential.
| Nutrient | As Fed2 % |
| Moisture | 8 % |
| Protein | 28.7 % |
| Fat | 18.2 % |
| Carbohydrate / NFE | 35.2 % |
| Crude Fiber | 2 % |
| Ash | 7.9 % |
| Calcium | 1.46 % |
| Phosphorus | 1.07 % |
| Potassium | 0.76 % |
| Sodium | 0.47 % |
| Magnesium | 0.123 % |
| Vitamin A | 8633 IU/kg |
| Vitamin C | 120 ppm |
| Vitamin D | 737 IU/kg |
| Vitamin E | 698 IU/kg |
| DHA | 0.16 % |
| Total Omega-3 FA | 0.98 % |
| Total Omega-6 FA | 2.39 % |
| Beta-Carotene | 2.44 ppm |
Mix increasing amounts of your pet's new food with decreasing amounts of old food over a 7-day period.
We lead the way in several scientific fields to create the quality nutrition your pet deserves
After years of research, experts at Hill’s have determined the gut microbiome supports not only your pet’s digestive health but their overall health as well.
Whether it’s helping a pet burn fat rather than store it or helping older pets feel young again, it’s our consistent scientific approach that creates nutrition unlike any other pet food brand out there.
When it comes to your pet, your veterinarian is your best source of information and care. It’s their unbiased feedback that helps us maintain and refine our pet food formulas.