

Roll over image to zoom in
Hill's VET ESSENTIALS NO GRAIN Adult Medium Dog Food with Tuna & Potato
AVAILABLE SIZES
2kg, 10kg

#1 VETERINARIAN
RECOMMENDED

OR YOUR MONEY BACK
If you are unsatisfied for any reason, return the unused portion to the place of purchase for a full refund or replacement
Available exclusively through your veterinarian, Hill's VET ESSENTIALS NO GRAIN Adult Medium dog food with delicious Tuna & Potato provides advanced nutrition with 5 essential health benefits for your dog including high quality ingredients for healthy digestion & essential taurine for heart health.
- Heart, Kidney & Bladder Health:Essential taurine for heart health & balanced minerals to support kidneys and bladder
- Digestion:Formulated with high quality ingredients to support healthy digestion
- Skin & Coat:With Omega-6s & Vitamin E to help support healthy skin & luxurious coat
- Healthy Muscles:With high quality tuna as the # 1 ingredient to help support muscle health
- Immunity:Clinically proven antioxidants to support the immune system with a proprietary blend of Vitamins E & C

Proud to have helped
13 million shelter pets
find a forever home & counting
COMPOSITION: Tuna meal (21%), potato starch, dried potato (14%), yellow peas, dried peas, animal fat, digest, vegetable oil, flaxseed, dried beet pulp, minerals, dried carrots, dried tomato pomace, dried citrus pulp, spinach powder.
VetEssentials No Grain Adult Medium Dog Food with Lamb&Rice Dry - Neutered Dogs from operation to 6 years Feeding guide
Neutered Dogs from operation to 6 years | |
Body Weight (kg) | Dry grams |
2.5 | 50 |
5 | 90 |
10 | 150 |
20 | 250 |
30 | 335 |
40 | 420 |
50 | 495 |
60 + | 9 per kg |
VetEssentials No Grain Adult Medium Dog Food with Tuna&Potato Dry - Adult dogs from 1 to 6 years Feeding guide
Adult dogs from 1 to 6 years | |
Body Weight (kg) | Dry grams |
2.5 | 60 |
5 | 100 |
10 | 170 |
20 | 285 |
30 | 385 |
40 | 480 |
50 | 565 |
60 + | 11 per kg |

Days 1-2

Days 3-4

Days 5-6

Day 7

Days 1-2

Days 3-4

Days 5-6

Day 7

Days 1-2

Days 3-4

Days 5-6

Day 7
3725 kcal/kg (373 kcal/100g)
Nutrient | Dry Matter1 % |
Protein | 24 % |
Fat | 17 % |
Carbohydrate / NFE | 50.2 % |
Crude Fiber | 3.1 % |
Ash | 5.6 % |
Starch | 28.4 % |
Total Dietary Fiber | 9.3 % |
Soluble Fiber | 0.9 % |
Insoluble Fiber | 8.4 % |
Calcium | 1.02 % |
Phosphorus | 0.76 % |
Potassium | 0.82 % |
Sodium | 0.29 % |
Chloride | 0.45 % |
Magnesium | 0.086 % |
Iron | 210 ppm |
Copper | 14.7 ppm |
Manganese | 19.1 ppm |
Zinc | 203 ppm |
Iodine | 5 ppm |
Selenium | 0.81 ppm |
Sulfur | 0.46 % |
Chromium | 0 ppm |
Arginine | 1.51 % |
BCAA Total | 3.54 % |
Cystine | 0.39 % |
Glutamine + Glutamate | 2.81 % |
Histidine | 0.44 % |
Hydroxyproline | 0.01 % |
Isoleucine | 0.87 % |
Leucine | 1.52 % |
Lysine | 1.21 % |
Methionine | 0.44 % |
Methionine + Cystine | 0.83 % |
Phenylalanine | 0.94 % |
Phenylalanine + Tyrosine | 1.59 % |
Threonine | 0.91 % |
Taurine | 0.21 % |
Tryptophan | 0.23 % |
Tyrosine | 0.65 % |
Valine | 1.15 % |
Vitamin A | 10381 IU/kg |
Vitamin C | 142 ppm |
Vitamin D | 947 IU/kg |
Vitamin E | 452 IU/kg |
Vitamin K | 0 ppm |
Thiamine | 3 ppm |
Riboflavin (B2) | 6.9 ppm |
Niacin | 45 ppm |
Pyridoxine (Vitamin B6) | 4.2 ppm |
Pantothenic Acid | 29.5 ppm |
Folic Acid | 1.87 ppm |
Vitamin B12 (Cobalamin) | 0.11 ppm |
Biotin | 0.21 ppm |
Choline | 2398 ppm |
Arachidonic Acid | 0.028 % |
Linoleic Acid | 3.11 % |
Linolenic Acid (Omega-6) | 0.01 % |
Alpha-Linolenic Acid (ALA) | 0.57 % |
DHA | 0.184 % |
EPA | 0.048 % |
EPA + DHA | 0.233 % |
>20C Omega-3 FA | 0.24 % |
>20C Omega-6 FA | 0.14 % |
Total Omega-3 FA | 0.82 % |
Total Omega-6 FA | 3.26 % |
Total Essential Fatty Acids | 4.08 % |
Omega-6:Omega-3 FA | |
Beta-Carotene | 3.77 ppm |
Carnitine | 0.4 ppm |
Glucosamine | 0 ppm |
Chondroitin Sulfate | 0 ppm |
Lycopene | 0 ppm |
Lutein | 0 ppm |
NaCl | 0.74 % |
References
1The nutrient in the product after moisture is removed. It is used to make direct comparisons of nutrient profiles with differing moisture contents.
VetEssentials™
Preventative nutrition with 5 essential health benefits for your healthy pet.