Food Form
Flavor
Sizes
Growth less than 4 months
| Weight of Cat - kgs | Amount per Day - 85 g pouches | + | Amount per Day - grams |
|---|---|---|---|
| 0,5 | 1 | + | 10 g |
| 1 | 1 | + | 30 g |
Growth 7 to 12 months and Pregnancy
| Weight of Cat - kgs | Amount per Day - 85 g pouches | + | Amount per Day - grams |
|---|---|---|---|
| 2 | 1 | + | 35 g |
| 3 | 1 | + | 55 g |
| 4 | 1 | + | 75 g |
| 5 | 1 | + | 90 g |
| 6+ | 1 | + | 17 g per kg |
Growth
| Weight of Cat - kgs | Amount per Day - 85 g pouches - Growth less than 4 months | Amount per Day - 85 g pouches - Growth 4 to 6 months | Amount per Day - 85 g pouches - Growth 7 to 12 months and Pregnancy |
|---|---|---|---|
| 0.5 | 1 1/2 | ||
| 1 | 2 1/2 | ||
| 1.5 | 4 1/2 | 3 | 2 1/2 |
| 2 | 4 1/2 | 3 1/2 | 3 |
| 3 | 6 | 5 | 4 |
| 4 | 7 1/2 | 6 | 5 |
| 5 | 8 1/2 | 7 1/2 | 6 |
| 6+ | 90 g per kg |
Growth 4 to 6 months
| Weight of Cat - kgs | Amount per Day - 85 g pouches | + | Amount per Day - grams |
|---|---|---|---|
| 1,5 | 1 | + | 35 g |
| 2 | 1 | + | 50 g |
| 3 | 1 | + | 75 g |
Growth 4 to 6 months
| Weight of Cat - kgs | Amount per Day - 85 g pouches | + | Amount per Day - grams |
|---|---|---|---|
| 1,5 | 1 | + | 35 g |
| 2 | 1 | + | 50 g |
| 3 | 1 | + | 75 g |
Growth less than 4 months
| Weight of Cat - kgs | Amount per Day - 85 g pouches | + | Amount per Day - grams |
|---|---|---|---|
| 0,5 | 1 | + | 10 g |
| 1 | 1 | + | 30 g |
Growth 7 to 12 months and Pregnancy
| Weight of Cat - kgs | Amount per Day - 85 g pouches | + | Amount per Day - grams |
|---|---|---|---|
| 2 | 1 | + | 35 g |
| 3 | 1 | + | 55 g |
| 4 | 1 | + | 75 g |
| 5 | 1 | + | 90 g |
| 6+ | 1 | + | 17 g per kg |
Growth
| Weight of Cat - kgs | Amount per Day - 85 g pouches - Growth less than 4 months | Amount per Day - 85 g pouches - Growth 4 to 6 months | Amount per Day - 85 g pouches - Growth 7 to 12 months and Pregnancy |
|---|---|---|---|
| 0.5 | 1 1/2 | ||
| 1 | 2 1/2 | ||
| 1.5 | 3 1/2 | 3 | 2 1/2 |
| 2 | 4 1/2 | 3 1/2 | 3 |
| 3 | 6 | 5 | 4 |
| 4 | 7 1/2 | 6 | 5 |
| 5 | 8 1/2 | 7 1/2 | 6 |
| 6+ | 90 g per kg |
| Nutrient | As Fed2 % |
| Moisture | 78 % |
| Protein | 9.9 % |
| Fat | 5.4 % |
| Carbohydrate / NFE | 3.9 % |
| Crude Fiber | 0.9 % |
| Ash | 1.8 % |
| Calcium | 0.3 % |
| Phosphorus | 0.27 % |
| Potassium | 0.2 % |
| Sodium | 0.08 % |
| Magnesium | 0.023 % |
| Vitamin A | 8709 IU/kg |
| Vitamin C | 40 ppm |
| Vitamin D | 159 IU/kg |
| Vitamin E | 256 IU/kg |
| Total Omega-3 FA | 0.2 % |
| Total Omega-6 FA | 1.04 % |
| Beta-Carotene | 0.39 ppm |
| Nutrient | As Fed2 % |
| Moisture | 78 % |
| Protein | 9.9 % |
| Fat | 5.4 % |
| Carbohydrate / NFE | 3.9 % |
| Crude Fiber | 0.9 % |
| Ash | 1.9 % |
| Calcium | 0.3 % |
| Phosphorus | 0.25 % |
| Potassium | 0.2 % |
| Sodium | 0.11 % |
| Magnesium | 0.023 % |
| Taurine | 0.08 % |
| Vitamin A | 8765 IU/kg |
| Vitamin C | 41 ppm |
| Vitamin D | 133 IU/kg |
| Vitamin E | 258 IU/kg |
| Total Omega-3 FA | 0.22 % |
| Total Omega-6 FA | 1.06 % |
| Beta-Carotene | 0.39 ppm |
Mix increasing amounts of your pet's new food with decreasing amounts of old food over a 7-day period.
We lead the way in several scientific fields to create the quality nutrition your pet deserves
After years of research, experts at Hill’s have determined the gut microbiome supports not only your pet’s digestive health but their overall health as well.
Whether it’s helping a pet burn fat rather than store it or helping older pets feel young again, it’s our consistent scientific approach that creates nutrition unlike any other pet food brand out there.
When it comes to your pet, your veterinarian is your best source of information and care. It’s their unbiased feedback that helps us maintain and refine our pet food formulas.
Hill's Science Plan Kitten & Mother Tender Mousse Cat Food with Chicken & Turkey is a complete premium pet food for kittens from weaning until 1 year old and for pregnant and nursing cats. Formulated with chicken, turkey and other specially selected ingredients to support gut health and optimal growth. It comes in a soft mousse texture they'll love.
Tender chunks in gravy for kittens, with omega-3s for healthy eye & brain development and high-quality protein to support muscle growth. With balanced minerals to promote strong bones & teeth.
Hill's Science Plan Sterilised Adult Cat Premium Chunks in Sauce with Ocean Fish is a complete pet food for sterilised cats 1–6 years old
Hill's Science Plan Sterilised Kitten Cat Food with Salmon is specially formulated with ActivBiome+ Multi-Benefit Technology. This food is carefully formulated for the developmental needs of kittens, so they get the best start in life & grow to their full potential.