Food Form
Flavor
Sizes
Adult maintenance Mixed Feeding Guide
| Weight of Dog - kgs | Amount per Day - 156 g cans | + | Amount per Day - grams |
| 1 | 0.5 | + | 20 g |
| 2 | 1 | + | 25 g |
| 4 | 1 | + | 65 g |
| 5 | 1 | + | 85 g |
| 10 | 2 | + | 135 g |
| 20 | 2 | + | 270 g |
| 30 | 2 | + | 390 g |
| 40 | 2 | + | 505 g |
| 50 | 2 | + | 610 g |
| 60+ | 2 | + | 113 g per 10 kgs |
| Weight of Dog - kgs | Amount per Day - 354 g cans | + | Amount per Day - grams |
| 1 | 0.25 | + | 15 g |
| 2 | 0.5 | + | 20 g |
| 4 | 1 | + | 25 g |
| 5 | 1 | + | 40 g |
| 10 | 1 | + | 125 g |
| 20 | 2 | + | 185 g |
| 30 | 2 | + | 305 g |
| 40 | 2 | + | 415 g |
| 50 | 2 | + | 520 g |
| 60+ | 2 | + | 101 g per 10 kgs |
| Weight of Dog - kgs | Amount per Day - 370 g cans | + | Amount per Day - grams |
| 1 | 0.25 | + | 10 g |
| 2 | 0.25 | + | 35 g |
| 4 | 0.5 | + | 50 g |
| 5 | 0.5 | + | 70 g |
| 10 | 1 | + | 95 g |
| 20 | 1 | + | 235 g |
| 30 | 2 | + | 250 g |
| 40 | 2 | + | 360 g |
| 50 | 2 | + | 465 g |
| 60+ | 2 | + | 94 g per 10 kgs |
| Ideal Weight of Dog - kgs | Amount per Day - (grams) - Weight loss | Amount per Day - (grams) - Adult maintenance |
| 1 | 25 | 35 |
| 2 | 40 | 60 |
| 4 | 65 | 100 |
| 5 | 75 | 120 |
| 10 | 125 | 205 |
| 20 | 215 | 340 |
| 30 | 290 | 460 |
| 40 | 360 | 575 |
| 50 | 425 | 675 |
| 60 | 485 | 775 |
| 60+ | 76 per 10 kgs | 122 per 10 kgs |
| Ideal Weight of Dog - kgs | Amount per Day - 156 g cans | + | Amount per Day - grams |
| 1 | 0.5 | + | 5 g |
| 2 | 0.5 | + | 20 g |
| 4 | 1 | + | 30 g |
| 5 | 1 | + | 40 g |
| 10 | 1 | + | 90 g |
| 20 | 2 | + | 145 g |
| 30 | 2 | + | 220 g |
| 40 | 2 | + | 290 g |
| 50 | 2 | + | 355 g |
| 60+ | 2 | + | 67 g per 10 kgs |
| Ideal Weight of Dog - kgs | Amount per Day - 354 g cans | + | Amount per Day - grams |
| 1 | 0.25 | + | 5 g |
| 2 | 0.25 | + | 20 g |
| 4 | 0.5 | + | 25 g |
| 5 | 0.5 | + | 35 g |
| 10 | 1 | + | 50 g |
| 20 | 1 | + | 135 g |
| 30 | 1 | + | 210 g |
| 40 | 2 | + | 200 g |
| 50 | 2 | + | 265 g |
| 60+ | 2 | + | 55 g per 10 kgs |
| Ideal Weight of Dog - kgs | Amount per Day - 370 g cans | + | Amount per Day - grams |
| 2 | 0.25 | + | 10 g |
| 4 | 0.5 | + | 10 g |
| 5 | 0.5 | + | 20 g |
| 10 | 0.5 | + | 75 g |
| 20 | 1 | + | 105 g |
| 30 | 1 | + | 185 g |
| 40 | 1 | + | 250 g |
| 50 | 2 | + | 210 g |
| 60+ | 2 | + | 48 g per 10 kgs |
Weight loss
| Ideal Weight of Dog - kgs | Amount per Day - 354 g cans | + | Amount per Day - grams |
|---|---|---|---|
| 2.5 | 0.5 | + | 5 g |
| 5 | 0.5 | + | 35 g |
| 10 | 1 | + | 50 g |
| 20 | 1 | + | 135 g |
| 30 | 2 | + | 130 g |
| 40 | 2 | + | 200 g |
| 50+ | 2 | + | 6 g per kg |
Weight Management
| Ideal Weight of Dog - kgs | Amount per Day - 354 g cans | + | Amount per Day - grams |
|---|---|---|---|
| 2.5 | 0.5 | + | 25 g |
| 5 | 0.5 | + | 65 g |
| 10 | 1 | + | 100 g |
| 20 | 1 | + | 220 g |
| 30 | 2 | + | 245 g |
| 40 | 2 | + | 345 g |
| 50+ | 2 | + | 9 g per kg |
Even a little extra weight can impact the pet's quality of life and relationship with family as the extra weight can reduce play time, impact mobility and affect the lifelong general health of your dog. Maintaining ideal weight can help impact life expectancy by reducing risk of weight-related conditions.
Hill's nutritionists & veterinarians developed Prescription Diet Metabolic clinical nutrition specially formulated to help dogs lose weight and keep the lost weight off. This food naturally works with your dog's unique energy use for easy and effective weight loss. This food stimulates dog's natural ability to burn fat and and provides energy for active play. Its unique fibre blend helps keep dogs feeling full and satisfied. In fact, 96% of dogs lost weight at home in 2 months when fed the nutrition of Metabolic.* This dry food is made with lamb and rice and has an irresistible taste that your dog will love.
* Data on file, Hill’s Pet Nutrition, Inc.
| Nutrient | As Fed2 % |
| Moisture | 9 % |
| Protein | 25.4 % |
| Fat | 11.2 % |
| Carbohydrate / NFE | 36.3 % |
| Crude Fiber | 13 % |
| Ash | 5.6 % |
| Calcium | 0.93 % |
| Phosphorus | 0.68 % |
| Potassium | 0.79 % |
| Sodium | 0.27 % |
| Magnesium | 0.134 % |
| Vitamin A | 10542 IU/kg |
| Vitamin C | 133 ppm |
| Vitamin D | 734 IU/kg |
| Vitamin E | 1061 IU/kg |
| Total Omega-3 FA | 0.77 % |
| Total Omega-6 FA | 2.01 % |
| Beta-Carotene | 2.02 ppm |
Mix increasing amounts of your pet's new food with decreasing amounts of old food over a 7-day period.
We lead the way in several scientific fields to create the quality nutrition your pet deserves
After years of research, experts at Hill’s have determined the gut microbiome supports not only your pet’s digestive health but their overall health as well.
Whether it’s helping a pet burn fat rather than store it or helping older pets feel young again, it’s our consistent scientific approach that creates nutrition unlike any other pet food brand out there.
When it comes to your pet, your veterinarian is your best source of information and care. It’s their unbiased feedback that helps us maintain and refine our pet food formulas.
Clinically proven nutrition to help dogs naturally lose weight and improve mobility
Clinically proven nutrition to help dogs quickly lose weight
Clinically proven nutrition to help dogs naturally lose weight and improve mobility in as little as 21 days
Nutrition to help promote your dog's urinary health and support weight management